Product NamePneumatic Butterfly ValveMaterialSS304, SS316LSeal Material opitionEPDM,Silicon or FPMSize1/2"-8" or DN15-DN200FinishSemi-brightActuator Max. air pressure700 kPa (7 bar)Actuator Min. air pressure, NC and NO400 kPa (4 bar)Actuator Temperature range-25°C to +90°CV......
| Product Name | Pneumatic Butterfly Valve | |||||||
| Material | SS304, SS316L | |||||||
| Seal Material opition | EPDM,Silicon or FPM | |||||||
| Size | 1/2"-8" or DN15-DN200 | |||||||
| Finish | Semi-bright | |||||||
| Actuator Max. air pressure | 700 kPa (7 bar) | |||||||
| Actuator Min. air pressure, NC and NO | 400 kPa (4 bar) | |||||||
| Actuator Temperature range | -25°C to +90°C | |||||||
| Valve Max. product pressure | 1000kPa(10Bar) for DN15-DN100 | |||||||
| 800kPa(8Bar) for DN125-DN150 | ||||||||
| Valve Min. product pressure | Full vacuum, EPDM | |||||||
| Valve Temperature range | -10°C to +120°C | |||||||
| Lead Time and After Sales | ||||||||
| Quantity(Pieces) | 1-10pcs | 11-50pcs | >50pcs | |||||
| Est. Time(days) | 3 | 7 | To be negotiated | |||||
| Sample | Buyer bear the air fee, but this fee will be reduced from order directly | |||||||
| After Sales | Free replacement if there is any quality problem | |||||||
| Delivery | On time | |||||||
| Materials | Ensure material pure | |||||||
| MOQ | No | |||||||
| Products we manufacture: | ||||||||
| Sanitary Valve | Sanitary Butterfly Valves | |||||||
| Sanitary Check Valves | ||||||||
| Sanitary Ball Valvess | ||||||||
| Sanitary Reversal Valve | ||||||||
| Sanitary Diaphragm Valves | ||||||||
| Sanitary Sampling Valves | ||||||||
| Sanitary Safety Valves | ||||||||
| Sanitary Angle Seat Valves | ||||||||
| Sanitary Relief Pressure Valves | ||||||||
| Sanitary Pipe Fittings | Sanitary Elbow | |||||||
| Sanitary Tee | ||||||||
| Sanitary Reducer | ||||||||
| Sanitary Cross | ||||||||
| Sanitary Triclamp Ferrule | ||||||||
| Sanitary Cap | ||||||||
| Sanitary Pipe Hanger | ||||||||
| Sanitary Tank Cleaning Ball | ||||||||
| Sanitary Hose Joint | ||||||||
| Sanitary Unions | ||||||||
| Sanitary Sight Glass | ||||||||
| Sanitary Strainer | ||||||||
| Sanitary Manways | Sanitary Round Manway without Pressure | |||||||
| Sanitary Round Manway with Pressure | ||||||||
| Sanitary Square Manway | ||||||||
| Sanitary Oval Manway | ||||||||
| Sanitary Pump | Sanitary Centrifugal Pump | |||||||
| Sanitary Lobe Pump | ||||||||
| Sanitary Self Priming Pump | ||||||||
| Sanitary Tank | Mixing Tank | |||||||
| Warm-keeping Tank | ||||||||
| Storage Tank | ||||||||
| Fermentation Tank | ||||||||
| Sanitary Tube | Weldless Tube | |||||||
| Seamless Tube | ||||||||
| Sanitary Gasket | Silicone/EPDM Gasket for Triclamp | |||||||
| Silicone/EPDM Gasket for Union | ||||||||
| Silicone/EPDM Gasket for Butterfly Valve | ||||||||
| Silicone/EPDM Gasket for Manhole Cover | ||||||||
UL/FM Wafer Type 300psi Butterfly Valve with Tamper Switch
Salvador FRPP Butterfly Valve with Gear Type
UL/FM Grooved Type 300psi Butterfly Valve with Tamper Switch
UL/FM Wafer Type 300psi Butterfly Valve with Tamper Switch
Stainless Steel SS316L Sanitary Butterfly Valves
Sanitary Stainless Steel SS304/ SS316L Manual & Pneumatic Buttterfly Valve&Pipe Fitting