Ss Ball Material Valve Solenoid Butterfly Control Check Swing Globe Stainless Mini Valve Basic Dates1.Brass Material Used HPB57%-3CW614NCuZn39Pb3Lead Free CopperC3604 HPB59%-1CW617NCuZn40Pb2 2.BasicTechnical Dates Type Of Thread Surface Treatment Temperature PressureMedium100% LeakageISO22......
Basic Dates | |||||
1.Brass Material Used | |||||
HPB57%-3 | CW614N | CuZn39Pb3 | Lead Free Copper | C3604 | |
HPB59%-1 | CW617N | CuZn40Pb2 | |||
2.BasicTechnical Dates | |||||
Type Of Thread | Surface Treatment | Temperature | Pressure | Medium | 100% |
Leakage | |||||
ISO228/BSP/NPT/JIS | Original Color Nickel Plated | 0≤T≤ 120ºC | 1.6MPA/2.5MPA | Water/oil/gas | Testing |
Chrome plated acid pickling | |||||
3.Description Of Parts | ||||
Ball | Stem | Sealing | Handle | Nut |
Brass Ball With | Brass/Iron | PTFE | Iron Handle | Brass/Steel/Iron |
Chrome Plated | Aluminum Handle | |||
Iron Ball With | Butterfly Handle | |||
Chrome Plated | ||||
chrome-plated ss ball |