brass lockable bibcock hose cock AS-BB015brass bibcock/TapsItem CodeItem Des. SizeWeightAS-BB009Brass Body,Brass ball,brass stem,PTEF seat, steel lockable handle, brass Nozzle BSP thread,Nickle palted1/2"x3/4"220G Basic Dates1.Brass Material Used HPB57%-3HPB59%-1CW614NCW617NCuZn39Pb3C......
| brass bibcock/Taps | |||
| Item Code | Item Des. | Size | Weight |
| AS-BB009 | Brass Body,Brass ball,brass stem, PTEF seat, steel lockable handle, brass Nozzle BSP thread,Nickle palted | 1/2"x3/4" | 220G |
| Basic Dates | |||||
| 1.Brass Material Used | |||||
| HPB57%-3 HPB59%-1 | CW614N CW617N | CuZn39Pb3 CuZn40Pb2 | Lead Free Copper | C3604 | |
| 2.BasicTechnical Dates | |||||
| Type Of Thread | Surface Treatment | Temperature | Pressure | Medium | 100% Leakage Testing |
| ISO228/BSP/NPT/JIS | Orgianl Color Nickel Plated Polished Chrome | 0≤T≤ 120ºC | 1.6MPA | Water/oil/gas | |
| 3.Description Of Parts | |||||
| Ball | Stem | Sealing | Handle | Nut | |
| Brass Ball With Chrome Plated | Brass/Iron | PTFE(Teflon) | Iron Handle Aluminum Handle Butterfly Handle | Brass/Steel/Iron | |
| Iron Ball With Chrome Plated | |||||





304 Stainless Steel Ball Valve Internal Thread Two Piece Ball Valve Water Valve Tap Water Switch 4 Minutes 6 Minutes Internal Wire Direct
Hikelok Ultra-High Pressure 20000 Psig Stainless Steel Marine Subsea Ball Valve
HIP Type Stainless Steel Ultra-High Pressure 10000 Psi 20000 Psi Ball Valve
Hikelok Stainless Steel 20000 Psi Subsea Ball Valve Sbv
Hikelok 20000 Psig Stainless Steel Ultrahigh Pressure Ball Valves
Stainless Steel Low Temperature Subsea Ball Valve