Explosion isolation solenoid pilot relief valve GD-DBW10/20/30Technical data Fixing positionOpitionalWeightG-DBW10G-DBW15G-DBW20G-DBW25G-DBG30Subplate connectionG-DBWkg5.6-6.5737.9Thread connectionG-DBW...Gkg7.97.87.78.58.4Max.operating pressurePort P,XMPa35.0Port TMPa31.5Max.back pressurePort Y (DB......
| Fixing position | Opitional | ||||||
| Weight | G-DBW10 | G-DBW15 | G-DBW20 | G-DBW25 | G-DBG30 | ||
| Subplate connection | G-DBW | kg | 5.6 | - | 6.5 | 73 | 7.9 |
| Thread connection | G-DBW...G | kg | 7.9 | 7.8 | 7.7 | 8.5 | 8.4 |
| Max.operating pressure | Port P,X | MPa | 35.0 | ||||
| Port T | MPa | 31.5 | |||||
| Max.back pressure | Port Y (DB) | MPa | 31.5 | ||||
| Port Y,T(DBW) | MPa | DC 21 AC 16 | |||||
| Max.setting pressure | MPa | 5,10,50,31.5,35.0 | |||||
| Min.setting pressure | MPa | Related to flow(refer to the curve) | |||||
| Max flow-rate | Subplate connection | L/min | 250 | - | 500 | - | 650 |
| Thread connection | 250 | 500 | 500 | 500 | 650 | ||
| Fluid | Mineral oil suitable for NBR and FKM seal | ||||||
| Phosphate ester for FKM seal | |||||||
| Fluid temperature range | ºC | -30 to +80 (NBR seal) | |||||
| -15 to +80(FKM seal) | |||||||
| Viscosity range | mm²/s | 10 to 800 | |||||
| Degree of contamination | Maximum permissible degree of fluid contamination: 20/18/15, ISO 4406 | ||||||


Q1: What is your sample policy?
Excavator Parts E320b E320c E320d E325c Solenoid Valve 121- 1491 1211491 Kwe5K-31/G24da30
High Performance Solenoid Valve for Sk130/260-8 Sk200/300-8 Sk350LC-8
Carter Excavator Cat320 320b 320c330c Pilot Safety Lock Solenoid Valve Travel Solenoid Valve Accessories121- 1491
Hydraulic Main Pump Solenoid Valve for PC200- 7 702-21-55701
Excavator E320b E320c E320d E325c Solenoid Valve121- 1491 Kwe5K-31/G24da30
Carterpillar Excavator 336D Hydraulic Pump Safety Lock Solenoid Valve 121-1490