Solenoid-operated directional valve WE10 Technical dataFixing positionOptionalEnvironment temperature rangeºC-30 to +50(NBR seal)-20 to +50(FKM seal)Weight Central monitoring stationIndependently wiringSingle solenoidkg4.4(DC),3.6(AC)4.3(DC),3.5(AC)Double solenoidskg6.0(DC),4.4(AC)5.9(DC),......
| Fixing position | Optional | |||
| Environment temperature range | ºC | -30 to +50(NBR seal) | ||
| -20 to +50(FKM seal) | ||||
| Weight | Central monitoring station | Independently wiring | ||
| Single solenoid | kg | 4.4(DC),3.6(AC) | 4.3(DC),3.5(AC) | |
| Double solenoids | kg | 6.0(DC),4.4(AC) | 5.9(DC),4.3(AC) | |
| Max.operating pressure | Port A,B,P | bar | 315 | |
| Port T | bar | 210(DC),160(AC), when the operating pressure exceeds the permission value, spool symbol A and B must make the port T for draining. | ||
| Max.flow-rate | L/min | 120 | ||
| Flow cross section(switching neutral position) | Version V | mm² | 11(A/B to T),10.3(P to A/B) | |
| Version W | mm² | 2.5(A/B to T) | ||
| Version Q | mm² | 5.5(A/B to T) | ||
| Fluid | Mineral oil suitable for NBR and FKM seal | |||
| Phosphate ester for FKM seal | ||||
| Fluid temperature range | ºC | -30 to +80(NBR seal) | ||
| -20 to +80(FKM seal) | ||||
| Viscosity range | mm²/s | 2.8 to 500 | ||
| Degree of contamination | Maximum permissible degree of fluid contamination : Class 9.NAS 1638 or 20/18/15, ISO4406 | |||
| Type of voltage | DC | AC 50/60Hz | ||
| Available voltage | V | 12,24,42,60,96,110,180,205,220 | 42,110,220,230 | |
| Voltage tolerance (nominal voltage) | % | ±10 | ||
| Power consumption | W | 35 | - | |
| Holding power | VA | - | 50 | |
| Making power | VA | - | 550 | |
| duty | Continuous working | |||
| Switching time to ISO6403 | ON | ms | 45 to 60 | 15 to 25 |
| OFF | ms | 20 to 30 | 20 to 30 | |
| Switched frequency | times/h | 15000 | 7200 | |
| Type of protection to DIN 40050 | IP65 | |||
| Max.coil temperature | ºC | 150 | 180 | |


Q1: What is your sample policy?
Excavator Parts E320b E320c E320d E325c Solenoid Valve 121- 1491 1211491 Kwe5K-31/G24da30
High Performance Solenoid Valve for Sk130/260-8 Sk200/300-8 Sk350LC-8
Carter Excavator Cat320 320b 320c330c Pilot Safety Lock Solenoid Valve Travel Solenoid Valve Accessories121- 1491
Hydraulic Main Pump Solenoid Valve for PC200- 7 702-21-55701
Excavator E320b E320c E320d E325c Solenoid Valve121- 1491 Kwe5K-31/G24da30
Carterpillar Excavator 336D Hydraulic Pump Safety Lock Solenoid Valve 121-1490