Air Compressor Spare Parts Solenoid Valve 644004401/644006301 air compressor parts spare parts for compressors air solenoid valveSpecificationsPlace of Origin:Guangdong, China (Mainland)Brand Name:air solenoid valveModel Number:air solenoid valveType:air solenoid valveUSE:air compressor air solenoid......
| Type | air compressr air solenoid valve |
| Characteristic | Low pressure solenoid valve with pilot operated diaphragm construction for vacuum use |
| Working Medium | Vacuum, air |
| Type | Normally closed (open) type |
| Operating Temperture | NBR Seal:14F to 176F, -10 to 80°C EPDM Seal:14F to 250F,-10 to 120°C VITON Seal:14F to 300F,-10 to 150°C |
| Port Size | 1/2",3/4", |
| Port Thread | BSPP ,BSPT ,NPT ,FLANGE |
| Orifice (mm) | 15,20 |
| Voltage | DC - 12V,24V AC - 24V,120V, 240V@60HZ 110V, 220V@50HZ |
| Tolerance | -10%~+10% |
| Working-pressure | 0.1~0.5Mpa |
| Coils | S21B, 22VA(AC), 14W(DC), IP65,100%ED NASS COIL 0543 on request |
| Material | Body - Brass Seal -VITON Armature Tube - Stainless Steel 304 Plunger - Stainless Steel 430F Stop -SS430F Springs - SS 304 Shading Rings - Stainless Steel 304 |
| Solenoid valve | 1089062113 |
| Solenoid valve | 1089062119 |
| Solenoid valve | 1089062111 |
| Solenoid valve | 22410286 |
| Solenoid valve | 22516025(110V) |
| Solenoid valve | 39184841(110V) |
| Solenoid valve | 39120472(110V) |
| Solenoid valve | 39476569(110V) |
| Solenoid valve | 250038-666 |
| Solenoid valve | 220V/1089062114 |
| Solenoid valve | 24V/1089062110 |
| Solenoid valve | 1089070209 |
| Solenoid valve | 1089050506(24v) |
| Solenoid valve | 1089070213 |
| Solenoid valve | 1089070210 |
| Solenoid valve | 1089070214 |
| Solenoid valve | 250038-666(110V) |
| Solenoid valve | 250038-755(220V) |
| Characteristic | 1.pilot operated diaphragm structure with less power comsumption for long time working |
| 2.Applied to pressure system opened from 0.03 Mpa | |
| 3.Life span can be over 1 million times | |
| Medium | Air, water etc. |
| Temperature | NBR: -10°C to 80 °C |
| EPDM: -10°C to 120 °C | |
| VITON:-10°C to 150 °C | |
| Pressure | 0.03-1.6Mpa |
| Port size | 3/8'-1' |
| Port thread | G.BSPT,BSP,NPT,PT |
| Orifice | 12,15,20,25mm |
| Voltage | DC-12V,24V |
| AC-24V,120V,240V/60HZ,110V,220V/50HZ | |
| Tolerance | ±10% |
| Coils | SA11B,9VA(AC),6W(DC) IP 65,100% ED |
| S91B,22VA(AC),17W(DC) IP65,100% ED | |
| Special coils | Latching coil:DC6-24V as requested |
| Material | Body- brass or stainless steel |
| Seal- NBR,EPDM,VITON | |
| Amature tube-stainless steel 304 | |
| Plunger-stainless steel430F | |
| Stop-stainless steel 430F | |
| Springs-SS304 | |
| Shading rings- stainless steel 304 |
| Type | Solenoid valve |
| Characteristic | Low pressure solenoid valve with pilot operated diaphragm construction for vacuum use |
| Working Medium | Vacuum, air |
| Type | Normally closed (open) type |
| Operating Temperture | NBR Seal:14F to 176F, -10 to 80°C EPDM Seal:14F to 250F,-10 to 120°C VITON Seal:14F to 300F,-10 to 150°C |
| Port Size | 1/2",3/4", |
| Port Thread | BSPP ,BSPT ,NPT ,FLANGE |
| Orifice (mm) | 15,20 |
| Voltage | DC - 12V,24V AC - 24V,120V, 240V@60HZ 110V, 220V@50HZ |
| Tolerance | -10%~+10% |
| Working-pressure | 0.1~0.5Mpa |
| Coils | S21B, 22VA(AC), 14W(DC), IP65,100%ED NASS COIL 0543 on request |
| Material | Body - Brass Seal -VITON Armature Tube - Stainless Steel 304 Plunger - Stainless Steel 430F Stop -SS430F Springs - SS 304 Shading Rings - Stainless Steel 304 |
| Company Profile |
| Our Service |
| Main type | Screw air compressor | Oil-free Compressor |
| Piston air compressor | Protable air compressor | |
| Main products: | Air intake Valve | Thermostat Valve |
| Solenoid Valve | Blow off Valve | |
| Drain Valve | Minimum Pressure Valve | |
| Temperature Sensor | Pressure Sensor | |
| Unloading Valve Kits | Stop Oil Valve Kits | |
| Check Valve kits | Oil-free Service Kits | |
| Controller | Gear Wheel | |
| Coupling | Hose & Elbow | |
| Air Filter | Oil Filter | |
| Oil Separator | Oil Level Indicator | |
| Air-end | Used Air Compressor | |
| Package & Delivery |
Additional information |
No | Model | Gas displacement m3/min | Power(kw) | |||
| 7.5bar | 8.5/8bar | 10bar | 13bar | |||
| 1 | GA5P FM | 0.9 | 0.8 | 0.7 | 0.5 | 5 |
| 2 | GA7P FM | 1.2 | 1.1 | 1 | 0.8 | 7 |
| 3 | GA11P FM | 1.7 | 1.6 | 1.5 | 1.2 | 11 |
| 4 | GXe15P FM | 2.58 | 2.36 | 2.18 | 1.81 | 15 |
| 5 | GXe18P FM | 3.15 | 3.01 | 2.61 | 2.23 | 18 |
| 6 | GXe22P FM | 3.61 | 3.5 | 3.1 | 2.7 | 22 |
| 7 | GAe11P | 2 | 1.9 | 1.6 | 1.2 | 11 |
| 8 | GAe15P | 2.7 | 2.5 | 2.3 | 1.9 | 15 |
| 9 | GAe18P | 3.3 | 3.1 | 2.7 | 2.3 | 18 |
| 10 | GAe22P | 3.8 | 3.7 | 3.3 | 2.8 | 22 |
| 11 | GAe26P | 4.3 | 4 | 3.7 | 3.1 | 26 |
| 12 | GAe30P | 4.8 | 4.5 | 4.3 | 3.7 | 30 |
| 13 | GA11+P | 2.1 | 2 | 1.8 | 1.5 | 11 |
| 14 | GA15+P | 2.8 | 2.6 | 2.4 | 2 | 15 |
| 15 | GA18+P | 3.5 | 3.3 | 2.9 | 2.5 | 18 |
| 16 | GA22+P | 4.1 | 3.9 | 3.5 | 3 | 22 |
| 17 | GA26+P | 4.8 | 4.6 | 4.2 | 3.6 | 26 |
| 18 | GA30P | 5.4 | 5.2 | 4.8 | 4.1 | 30 |
| 19 | GA30+AP | 6.1 | 6.0(8bar) | 4.8 | 3.9 | 30 |
| 20 | GA37AP | 6.4 | 6.3(8bar) | 5.6 | 4.5 | 37 |
| 21 | GA37+AP | 7.1 | 6.9(8bar) | 5.9 | 4.9 | 37 |
| 22 | GA45AP | 7.7 | 7.3(8bar) | 6.5 | 5.5 | 45 |
| 23 | GA45+AP | 8.6 | 8.0(8bar) | 7.3 | 6.1 | 45 |
| 24 | GA55AP | 10 | 9.3(8bar) | 8.6 | 7.4 | 55 |
| 25 | GA55+(A/W)P | 10.6 | 10.1(8bar) | 8.7 | ~~~ | 55 |
| 26 | GA75AP | 13.1 | 12.3(8bar) | 11 | 9.7 | 75 |
| 27 | GA75+(A/W)P | 14.7 | 13.8(8bar) | 12.2 | 10.2 | 75 |
| 28 | GA90(A/W)P | 16.2 | 15.6(8bar) | 14.1 | 12 | 90 |
| Table 2 | ||||||
| No | Model | Gas displacement m3/min | Power(kw) | |||
| 7.5bar | 8.5bar | 10bar | 14bar | |||
| 1 | GA90-(W) | 16.8 | 15.8 | 14.4 | 11.1 | 90 |
| 2 | GA110(W) | 20 | 18.8 | 17 | 13.9 | 110 |
| 3 | GA132(W) | 24.1 | 22.9 | 21 | 16.8 | 132 |
| 4 | GA160(W) | 30.4 | 28.9 | 26.8 | 21.7 | 160 |
| No | Model | Gas displacement m3/min | Power(kw) | |||
| 7.5bar | 8.5bar | 10bar | 13bar | |||
| 5 | GA200(W) | 36.1 | 34 | 30.7 | 26.1 | 200 |
| 6 | GA250(W) | 43.7 | 41.7 | 37.8 | 31.7 | 250 |
| 7 | GA315(W) | 55 | 52 | 48 | 315 | |
| 8 | GA355(W) | 60 | 57 | 53 | 46 | 355 |
| OEM Part Number |
model | JY-20L | JY-25L | JY-32L | JY-40L | JY-50L | JY-50F | JY-65F |
| opening pressure (bar) | 3.5-4 | 3.5-4 | 3.5-4 | 3.5-4 | 4-5 | 4-5 | 4-5 |
| connection | screw thread | flange | |||||
| Max pressure (bar) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| size (mm) | 20 | 25 | 32 | 40 | 50 | 50 | 65 |
| exit | G3/4 | G1 | G11/4 | G11/2 | G2 | 4- Φ 18-TK Φ 125 | 4- Φ 18-TK Φ 145 |
| entrance | G3/4 | G1 | G11/4 | G11/2 | G2 | 4- Φ 18-TK Φ 125 | 4- Φ 18-TK Φ 145 |
| Max output volume(m³/min) | 2.5 | 4.3 | 12 | 8 | 20 | 20 | |
Excavator Parts E320b E320c E320d E325c Solenoid Valve 121- 1491 1211491 Kwe5K-31/G24da30
High Performance Solenoid Valve for Sk130/260-8 Sk200/300-8 Sk350LC-8
Carter Excavator Cat320 320b 320c330c Pilot Safety Lock Solenoid Valve Travel Solenoid Valve Accessories121- 1491
Hydraulic Main Pump Solenoid Valve for PC200- 7 702-21-55701
Excavator E320b E320c E320d E325c Solenoid Valve121- 1491 Kwe5K-31/G24da30
Carterpillar Excavator 336D Hydraulic Pump Safety Lock Solenoid Valve 121-1490