900 series DIN standard safety valve are mainly applied to the industries such as petroleum&natural gas,Chemistry,Electric,Metallurgy&Burning gas.Din standard safety valve specification.TypeNominal PressureBody MaterialNominal DiameterWorking Temp.GA901/902/911/912PN40/16Cast Steel 1.0619+N2......
900 series DIN standard safety valve are mainly applied to the industries such as petroleum&natural gas,Chemistry,Electric,Metallurgy&Burning gas.
Din standard safety valve specification.
| Type | Nominal Pressure | Body Material | Nominal Diameter | Working Temp. |
| GA901/902/911/912 | PN40/16 | Cast Steel 1.0619+N | 20/32mm-150/250mm | -10~450 deg |
| GA901/911 | PN40/16 | Stainless Steel 1.4408 | 20/32mm-100/150mm | -60~450 deg |
-----------------------------------------------------------------------------------------------------------------------------------------------
| DN | 20/32 | 25/40 | 32/50 | 40/65 | 50/80 | 65/100 | 80/125 | 100/150 | 125/200 | 150/250 |
| Throat Diameter do(mm) | 18 | 22 | 29 | 36 | 45 | 58 | 72 | 80 | 100 | 125 |
| Orifice Area Ao(mm) | 254 | 398 | 661 | 1018 | 1590 | 2688 | 4072 | 6362 | 8825 | 12266 |
| Weight(kg) | 8.5 | 10 | 14 | 20 | 28 | 40 | 53 | 80 | 125 | 165 |
| GA901,902,911,912 Type Safety Valve | |||||||||||
| DN*DN1 | 20*32 | 25*40 | 32*50 | 40*65 | 50*80 | 65*100 | 80*125 | 100*150 | 125*200 | 150*250 | |
| D | PN16 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 |
| PN40 | 235 | 220 | 300 | ||||||||
| K | PN16 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 |
| PN40 | 190 | 220 | 250 | ||||||||
| b | 20 | 20 | 20 | 21 | 22 | 24 | 26 | 28 | 31 | 34 | |
| D1 | PN16 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 |
| K1 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | |
| b1 | 19 | 19 | 20 | 20 | 20 | 20 | 22 | 22 | 27 | 29 | |
| L | 85 | 100 | 110 | 115 | 120 | 140 | 160 | 180 | 200 | 225 | |
| L1 | 95 | 105 | 115 | 140 | 150 | 170 | 195 | 220 | 250 | 285 | |
| ≈H | 298 | 311 | 315 | 355 | 405 | 555 | 580 | 690 | 845 | 890 | |
| Vent(with plug) | G3/8" | G1/2" | |||||||||


Gf2 -250/400 Power Station Steam Turbines Main Safety Valve
Ga49h-40 Steam Turbin Main Safety Valve
Creherit Black Color PC Material Waterproof IP 68 and High Airflow Protective Vent
Grass Cutter Waterproof IP68 and Breathable Protective Vent Plug
Brass Hot Stamped Automatic Thread Male Connect Air Vent
Waterproof Breathable Automatic M12*1.5 Air Vent Valve Vent Plug Manufacture