Ammonia ,Freon,CO2 System Refrigeration ValveValve NameModelNominal DiameterNominal PressureApplicable TemperatureApplicable MediumStop ValveSVDDN15 - DN3004.0Mpa,6.3Mpa-50ºC~+150ºCR12, R22, R502, R134a, R404a, R507, R717 CO2,and etc.Check ValveCVDDN15 - DN1504.0Mpa,6.3Mpa-50&o......
| Ammonia ,Freon,CO2 System Refrigeration Valve | |||||
| Valve Name | Model | Nominal Diameter | Nominal Pressure | Applicable Temperature | Applicable Medium | 
| Stop Valve | SVD | DN15 - DN300 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | R12, R22, R502, R134a, R404a, R507, R717 CO2,and etc. | 
| Check Valve | CVD | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
| Stop Check Valve | SCV | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
| Regulating Valve | TVD | DN15 - DN125 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
| Filter | FVD | DN15 - DN150 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
| Overflow Valve | OFD | DN20,DN25 | Pressure Adjustment Range: 2-6.5bar 3.5-8bar | -50ºC~+150ºC | |
| Liquid Level Switch | LS50 | DN20,DN25 | 2.8MPa | -50ºC~+65ºC | |
| Inlet Pressure Regulating Valve | IPRV | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Inlet Pressure Regulating Valve(Solenoid Forced Close) | IPRV-1C | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Inlet Pressure Regulating Valve(Solenoid Forced Open) | IPRV-1N | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Outlet Pressure Regulating Valve | OPRV | DN25-DN65 | 2.8MPa | -50ºC~+120ºC | |
| Differential Pressure Regulating Valve | DPAV | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Differential Pressure Regulating Valve(Solenoid Forced Open) | DPAV-1N | DN25-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Neck Flange Check Valve | NRVD | DN25-DN150 | 2.5MPa | -50ºC~+150ºC | |
| Solenoid Valve | DEVSC/ DEVS  | DN3-DN50 | 2.5MPa | -40ºC~+105ºC | |
| Motor Valve | DFMV | DN20-DN125 | 4.0Mpa,6.3Mpa | -50ºC~+150ºC | |
| Pneumatic Solenoid Valve | DGPV | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Two-Step Open Solenoid Valve(Normally Close) | DGPV-2C | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Two-Step Open Solenoid Valve(Normally Open) | DGPV-2N | DN40-DN125 | 2.8MPa | -50ºC~+120ºC | |
| Valve Station | DFCV | 4.0Mpa | -50ºC~+150ºC | ||
| Small Stop Valve | SVS | DN6,DN10 | 4.0Mpa | -50ºC~+150ºC | |
| Gauge Valve Series | SVA | DN6,DN10 | 4.0Mpa | -50ºC~+150ºC | |
| Motor Ball Valve | DBVD | DN25-DN150 | 4.0Mpa | -50ºC~+150ºC | |
| Cartridge Filter | CFVD | DN15-DN80 | 2.5MPa | -50ºC~+150ºC | |
| Double Stop Valve | DSVD | DSV1: DN25 | 4.0Mpa | -50ºC~+150ºC | |
| DSV2:DN20,DN25,DN32 | |||||






Our Certificate
Beautiful factory, and Hard-working DOFUN people.

Contact Us
 
Ab Point I/O Dual Port Network Adapter 1734 -Aentr- New Factory Seal
Intelligent Valve Controller Flow Control Unit with Built-in Solenoid Valve
Stainless Steel Divert Seat Valve Clamped with C-Top 1721
China Sanhua Original Four Way Reversing Valve for Air Conditioner and Refrigerator Shf (L) -350- 1721
Solenoid Double Channel Pinch Valve
1213 Series Pinch Solenoid Double Channel Valve