DescriptionInvestment CastImproves dimensional control and reduces porosityFull PortFull port construction improves flow characteristics for greater process efficienciesCorrosion ResistantScrewed-In BonnetHand Wheel OperationThread Connection: BSPT, NPT, BSP, etc.Type of Drive: Manual, Pneumatic, El......

| Technics | High accurate investment casting * Forging Valve available | |
| Range | 1/2" - 4" DN15 - DN100 | |
| Pressure Ratio | 200 WOG (PN16) | |
| Material | Body | 201, 304(CF8), 316(CF8M), 304L(CF3), 316L(CF3M), WCB, WC6, 13Cr |
| Bonnet | ||
| Disc | ||
| Stem | ||
| Snap Spring | ||
| Packing Gland | ||
| Gasket | 304/316 + Flexible Graphite | |
| Packing | PTFE, R-PTFE, Flexible Graphite | |
| Seal Ring | ||
| Wheel | HT | |
| Thread Type | ANSI B 1.20.1 - NPT BS 21 - BSPT DIN 2999 - BSPT ISO 288 - BSP, G DIN 259 - BSP, G ISO 7-1 - BSPT | |
| Port type | Full port | |
| Power | Manual * Pneumatic, Electrical Actuator can be provided as well | |
| More Connection | Wafer, Flanged, Butt welded, Tri-clamp, Socket welded, etc. | |
| Design Criterion | API STD 600/API STD 602/ISO 10434/BS 1414/GOST 5762/GB/T 12234/DIN 3352 | |
| Inspection Criterion | API 598 / ISO 5208 / EN 12266-1 / JB/T 9092 | |
| Package | Poly bag + Carton + Wooden case | |
| Trade Terms | EXW, FOB, CFR, CIF, etc. | |
| Payment Terms | T/T, L/C, CAD, Credit Card, Western Union, etc. | |
| Delivery Time | Within 20 days for massive quantity Within 7 days for stock products | |
| Application | Petrochemical & Gas industry, chemical, machinery, electric power, shipbuilding, papermaking, construction Water works, Shipbuilding industry, Power industry, Valve industry,and general pipes connecting projects etc. | |



![]() | ![]() |
![]() | |
